| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| alive.news.entertainment/ | 2004-05-25 05:05 | - | |
| alive.news.world.headlines/ | 2004-05-25 05:05 | - | |
| alt.2600/ | 2016-11-17 00:00 | - | |
| alt.activism/ | 2004-05-25 05:16 | - | |
| alt.algebra.help/ | 2018-09-13 15:18 | - | |
| alt.alien.vampire.flonk.flonk.flonk/ | 2000-05-09 00:00 | - | |
| alt.alien.vampire.flonk.flonk/ | 2000-02-24 00:00 | - | |
| alt.alien.visitors/ | 2006-05-23 04:00 | - | |
| alt.anagrams/ | 2007-07-05 00:00 | - | |
| alt.anarchism/ | 2004-05-25 05:16 | - | |
| alt.animals.dolphins/ | 2006-05-22 04:03 | - | |
| alt.animals.llama/ | 2017-06-05 00:00 | - | |
| alt.animals.mules/ | 2001-11-04 00:00 | - | |
| alt.anime/ | 2008-08-02 00:00 | - | |
| alt.answers.papercutman/ | 2018-09-14 02:06 | - | |
| alt.answers/ | 2018-02-02 00:01 | - | |
| alt.apocalypse/ | 2000-11-02 00:00 | - | |
| alt.aquaria/ | 2003-06-27 00:00 | - | |
| alt.architecture/ | 2007-07-05 00:00 | - | |
| alt.arts.ballet/ | 2004-08-03 04:02 | - | |
| alt.arts.poetry.comments/ | 2018-09-14 02:06 | - | |
| alt.arts.storytelling/ | 1999-11-05 00:00 | - | |
| alt.ascii-art.animation/ | 2011-09-05 04:00 | - | |
| alt.ascii-art/ | 2015-06-18 00:00 | - | |
| alt.assassination.jfk/ | 2018-09-14 02:06 | - | |
| alt.astrology.marketplace/ | 2004-06-15 04:00 | - | |
| alt.astrology.metapsych/ | 2004-06-15 04:04 | - | |
| alt.astrology.pro/ | 2004-06-15 04:00 | - | |
| alt.astrology.scam/ | 2018-09-14 02:06 | - | |
| alt.astrology/ | 2024-04-16 06:17 | - | |
| alt.atari-jaguar.discussion/ | 2000-05-07 00:00 | - | |
| alt.atheism/ | 2003-06-27 00:00 | - | |
| alt.autos.macho-trucks/ | 2006-05-22 04:03 | - | |
| alt.autos.toyota.trucks/ | 2001-07-16 00:00 | - | |
| alt.autos.toyota/ | 2001-07-16 00:00 | - | |
| alt.babylon5.uk/ | 2018-09-14 02:06 | - | |
| alt.backrubs/ | 2003-01-15 00:00 | - | |
| alt.bbs.iniquity/ | 2018-09-13 15:18 | - | |
| alt.bbs.internet/ | 2004-05-25 05:40 | - | |
| alt.beer/ | 2002-05-09 00:00 | - | |
| alt.bible/ | 2006-05-15 04:01 | - | |
| alt.binaries.nude.celebrities.female/ | 2002-12-10 00:00 | - | |
| alt.binaries.pictures.d/ | 2006-05-28 04:00 | - | |
| alt.binaries.pictures.erotica.blondes/ | 2018-09-14 02:06 | - | |
| alt.binaries.pictures.erotica.d/ | 2003-12-31 00:43 | - | |
| alt.binaries.pictures.erotica.traci-lords/ | 2003-09-10 00:18 | - | |
| alt.binaries.pictures.fine-art.d/ | 2005-06-19 04:01 | - | |
| alt.binaries.pictures.fine-art.digitized/ | 2004-06-06 04:00 | - | |
| alt.binaries.pictures.fine-art.graphics/ | 2004-06-06 04:00 | - | |
| alt.binaries.pictures.joanne-guest/ | 2009-06-10 00:00 | - | |
| alt.binaries.pictures.the-bob/ | 2018-09-13 15:18 | - | |
| alt.binaries.samantha-fox/ | 2018-09-14 02:06 | - | |
| alt.binaries.sounds.karaoke/ | 2008-02-12 00:00 | - | |
| alt.binaries.sounds.mp3.d/ | 2018-09-14 02:06 | - | |
| alt.binaries.sounds.mp3/ | 2018-09-14 02:06 | - | |
| alt.bonehead.joel-furr/ | 2018-09-13 15:18 | - | |
| alt.books.david-gemmell/ | 2007-05-21 00:00 | - | |
| alt.books.david-weber/ | 2006-05-22 04:04 | - | |
| alt.books.deryni/ | 2001-08-17 00:00 | - | |
| alt.books.isaac-asimov/ | 2001-02-09 00:00 | - | |
| alt.books.james-joyce/ | 2018-09-14 02:06 | - | |
| alt.books.pratchett/ | 2004-05-25 04:58 | - | |
| alt.books.tom-holt/ | 2005-05-31 04:05 | - | |
| alt.bristol/ | 1999-10-05 00:00 | - | |
| alt.brother-jed/ | 2002-11-09 00:00 | - | |
| alt.c64/ | 1999-08-06 00:00 | - | |
| alt.cad.autocad/ | 2004-06-02 04:01 | - | |
| alt.callahans/ | 2008-10-02 00:00 | - | |
| alt.cd-rom/ | 2006-05-24 04:00 | - | |
| alt.cellular.gsm.security/ | 2004-05-25 04:55 | - | |
| alt.cellular.gsm/ | 2004-06-24 04:05 | - | |
| alt.certification.cisco/ | 2002-07-18 00:00 | - | |
| alt.chess.ics/ | 1999-08-10 00:00 | - | |
| alt.chinese.computing/ | 2004-05-25 05:30 | - | |
| alt.chinese.text.hz/ | 2004-05-25 05:30 | - | |
| alt.chinese.text/ | 2006-05-25 04:00 | - | |
| alt.christnet.bible/ | 2004-05-25 05:41 | - | |
| alt.christnet.second-coming.real-soon-now/ | 2004-05-25 04:06 | - | |
| alt.clubs.just-for-fun/ | 2000-04-11 00:00 | - | |
| alt.cobol/ | 2004-05-25 05:41 | - | |
| alt.collecting.pez/ | 2000-07-08 00:00 | - | |
| alt.comedy.british/ | 2005-03-07 05:00 | - | |
| alt.comedy.standup/ | 2000-06-20 00:00 | - | |
| alt.comics.fandom/ | 2018-09-14 02:06 | - | |
| alt.comp.convergence/ | 2001-12-27 00:00 | - | |
| alt.comp.editors.batch/ | 2000-04-29 00:00 | - | |
| alt.comp.hardware.pc-homebuilt/ | 1999-10-29 00:00 | - | |
| alt.comp.lang.learn.c-c++/ | 2004-06-12 04:09 | - | |
| alt.comp.periphs.cdr/ | 2008-10-11 00:00 | - | |
| alt.comp.shareware.nettamer/ | 2006-05-22 04:03 | - | |
| alt.comp.virus/ | 2006-05-26 04:00 | - | |
| alt.computer.consultants/ | 2006-05-22 04:03 | - | |
| alt.config/ | 2009-11-27 05:02 | - | |
| alt.consciousness.mysticism/ | 2001-03-02 00:00 | - | |
| alt.consciousness/ | 2000-10-01 00:00 | - | |
| alt.conspiracy.usenet-cabal/ | 2018-09-13 15:18 | - | |
| alt.conspiracy/ | 2008-08-25 00:00 | - | |
| alt.cows.moo.moo.moo/ | 2004-05-25 05:40 | - | |
| alt.cult-movies/ | 2004-05-25 05:08 | - | |
| alt.culture.malta/ | 2003-12-18 00:23 | - | |
| alt.culture.tuva/ | 2001-09-29 00:00 | - | |
| alt.culture.usenet/ | 2002-07-07 00:00 | - | |
| alt.current-events.clinton.whitewater/ | 2001-03-22 00:00 | - | |
| alt.current-events.clinton/ | 2001-03-22 00:00 | - | |
| alt.cyberspace/ | 2002-01-25 00:00 | - | |
| alt.devilbunnies/ | 2018-09-14 02:06 | - | |
| alt.dreams.lucid/ | 2004-05-25 05:39 | - | |
| alt.dreams/ | 2006-05-25 04:01 | - | |
| alt.drinks.kool-aid/ | 1999-12-10 00:00 | - | |
| alt.drugs.psychedelics/ | 2003-08-09 00:00 | - | |
| alt.education.distance/ | 2006-05-22 04:03 | - | |
| alt.eo/ | 2002-12-09 00:00 | - | |
| alt.etext/ | 2000-02-07 00:00 | - | |
| alt.ezines/ | 2000-02-07 00:00 | - | |
| alt.fan.ben-elton/ | 2004-05-25 05:17 | - | |
| alt.fan.blade-runner/ | 2007-09-12 00:00 | - | |
| alt.fan.blues-brothers/ | 2003-07-11 00:00 | - | |
| alt.fan.cancelbots.newsagent/ | 2018-09-14 02:06 | - | |
| alt.fan.cecil-adams/ | 2010-07-17 04:01 | - | |
| alt.fan.debbie.gibson/ | 2004-05-25 05:12 | - | |
| alt.fan.dennis-miller/ | 2003-08-09 00:00 | - | |
| alt.fan.dr-pepper/ | 2005-02-01 05:02 | - | |
| alt.fan.dune/ | 2004-08-21 04:09 | - | |
| alt.fan.freedom-knights/ | 2000-03-26 00:00 | - | |
| alt.fan.furry.muck/ | 2014-02-24 21:39 | - | |
| alt.fan.furry/ | 2014-02-24 21:39 | - | |
| alt.fan.greaseman/ | 2000-10-21 00:00 | - | |
| alt.fan.greg-kinnear/ | 1999-09-25 00:00 | - | |
| alt.fan.gur-obo/ | 2018-09-13 15:18 | - | |
| alt.fan.harrison-ford/ | 1999-07-30 00:00 | - | |
| alt.fan.harry-potter/ | 2012-12-02 05:01 | - | |
| alt.fan.holmes/ | 2003-02-19 00:00 | - | |
| alt.fan.jai-maharaj/ | 2004-06-15 04:04 | - | |
| alt.fan.james-bond/ | 2006-05-24 04:01 | - | |
| alt.fan.joel-furr/ | 2018-09-13 15:18 | - | |
| alt.fan.kali.astarte.inanna/ | 2007-08-27 00:00 | - | |
| alt.fan.karl-malden.nose/ | 2000-04-11 00:00 | - | |
| alt.fan.kim-stanley-robinson/ | 2003-10-26 01:16 | - | |
| alt.fan.lemurs/ | 2018-09-13 15:18 | - | |
| alt.fan.letterman/ | 2001-03-13 00:00 | - | |
| alt.fan.lynne-russell/ | 2002-02-27 00:00 | - | |
| alt.fan.metal/ | 2008-01-17 00:00 | - | |
| alt.fan.mira-furlan/ | 2002-05-22 00:00 | - | |
| alt.fan.noam-chomsky/ | 2004-05-25 05:15 | - | |
| alt.fan.pern/ | 2010-03-16 04:00 | - | |
| alt.fan.pratchett.announce/ | 2005-03-28 05:01 | - | |
| alt.fan.pratchett/ | 2004-05-25 04:58 | - | |
| alt.fan.renee-oconnor/ | 2002-06-06 00:00 | - | |
| alt.fan.rush-limbaugh/ | 2009-07-02 00:00 | - | |
| alt.fan.samantha-fox/ | 2002-06-20 00:00 | - | |
| alt.fan.sandra-bullock/ | 2006-05-25 04:01 | - | |
| alt.fan.sarah-m-gellar/ | 2003-03-16 00:00 | - | |
| alt.fan.suckdotcom/ | 2018-09-14 02:06 | - | |
| alt.fan.the-bob/ | 1999-09-23 00:00 | - | |
| alt.fan.tolkien/ | 2018-01-22 00:00 | - | |
| alt.fan.traci-lords/ | 2006-05-24 04:00 | - | |
| alt.fan.u2/ | 2018-09-13 15:18 | - | |
| alt.fan.woody-allen/ | 2000-11-28 00:00 | - | |
| alt.fax/ | 2003-09-14 00:18 | - | |
| alt.filesystems.afs/ | 2018-01-12 00:00 | - | |
| alt.flame.jesus.christ/ | 1999-10-25 00:00 | - | |
| alt.folklore.ghost-stories/ | 2003-11-23 01:16 | - | |
| alt.folklore.herbs/ | 2009-05-20 00:00 | - | |
| alt.folklore.urban/ | 2010-07-17 04:01 | - | |
| alt.food.chocolate/ | 2004-05-25 05:17 | - | |
| alt.food.peeps/ | 2003-01-31 00:00 | - | |
| alt.food.pez/ | 2000-07-08 00:00 | - | |
| alt.food.wine/ | 2000-10-01 00:00 | - | |
| alt.freemasonry.handshakes/ | 2001-11-25 00:00 | - | |
| alt.freemasonry/ | 2008-08-25 00:00 | - | |
| alt.games.final-fantasy.rpg/ | 2002-01-01 00:00 | - | |
| alt.games.final-fantasy/ | 2002-01-01 00:00 | - | |
| alt.games.galactic-bloodshed/ | 2010-12-19 05:00 | - | |
| alt.games.gb/ | 2010-12-19 05:00 | - | |
| alt.games.half-life/ | 1999-11-22 00:00 | - | |
| alt.games.illuminati/ | 2010-05-15 04:00 | - | |
| alt.games.lynx/ | 2000-05-07 00:00 | - | |
| alt.games.nomic/ | 1999-10-17 00:00 | - | |
| alt.games.tiddlywinks/ | 2008-07-18 00:00 | - | |
| alt.games.unreal.tournament/ | 2018-09-14 02:06 | - | |
| alt.games.video.shooters/ | 2000-05-01 00:00 | - | |
| alt.genealogy/ | 1999-10-14 00:00 | - | |
| alt.gothic/ | 2008-09-05 00:00 | - | |
| alt.guinea.pig.conspiracy/ | 2004-06-01 04:23 | - | |
| alt.guitar.rickenbacker/ | 2002-09-09 00:00 | - | |
| alt.guitar.tab/ | 2001-08-27 00:00 | - | |
| alt.hackers.malicious/ | 2000-08-30 00:00 | - | |
| alt.happy.birthday.to.me/ | 2009-11-02 05:01 | - | |
| alt.health.cfids-action/ | 2006-05-25 04:01 | - | |
| alt.health.cfs/ | 2006-11-19 05:01 | - | |
| alt.health/ | 1999-07-20 00:00 | - | |
| alt.hemp/ | 2006-05-22 04:02 | - | |
| alt.history.what-if/ | 2004-05-29 04:03 | - | |
| alt.history/ | 2003-01-16 00:00 | - | |
| alt.home.repair/ | 2004-05-23 02:10 | - | |
| alt.horror.werewolves/ | 2006-05-22 04:03 | - | |
| alt.housing.nontrad/ | 2006-05-22 04:02 | - | |
| alt.humor.best-of-usenet.d/ | 2004-05-25 05:31 | - | |
| alt.humor.best-of-usenet/ | 2006-05-24 04:01 | - | |
| alt.hypertext/ | 2007-09-06 00:00 | - | |
| alt.illuminati/ | 2010-05-15 04:00 | - | |
| alt.image.medical/ | 2003-12-22 00:18 | - | |
| alt.individualism/ | 2004-05-25 05:16 | - | |
| alt.infertility/ | 2006-04-04 04:01 | - | |
| alt.internet.access.wanted/ | 2004-05-25 05:08 | - | |
| alt.internet.research/ | 2011-01-15 05:01 | - | |
| alt.internet.search-engines/ | 2004-10-31 04:01 | - | |
| alt.internet.services/ | 2006-05-30 04:01 | - | |
| alt.inventors/ | 2007-06-06 00:00 | - | |
| alt.irc.mirc/ | 2002-04-16 00:00 | - | |
| alt.irc.networks/ | 2002-04-16 00:00 | - | |
| alt.irc.questions/ | 2002-04-16 00:00 | - | |
| alt.irc/ | 2002-04-16 00:00 | - | |
| alt.journalism.freelance/ | 1999-12-16 00:00 | - | |
| alt.journalism.newspapers/ | 1999-12-16 00:00 | - | |
| alt.jyotish/ | 2004-06-15 04:00 | - | |
| alt.lang.asm/ | 2004-06-03 04:37 | - | |
| alt.lang.basic.compiler/ | 2018-09-14 02:06 | - | |
| alt.lang.basic/ | 2004-05-25 05:13 | - | |
| alt.lang.s-lang/ | 2000-09-24 00:00 | - | |
| alt.language.artificial/ | 2003-06-11 00:00 | - | |
| alt.lefthanders/ | 2001-01-10 00:00 | - | |
| alt.legend.king-arthur/ | 2004-05-25 05:25 | - | |
| alt.legend.the-bob/ | 2018-09-13 15:18 | - | |
| alt.life.sucks.moderated/ | 1999-12-13 00:00 | - | |
| alt.life.sucks/ | 1999-12-13 00:00 | - | |
| alt.lifestyle.substance-free/ | 2004-05-25 05:35 | - | |
| alt.locksmithing/ | 2002-01-01 00:00 | - | |
| alt.lucky.w/ | 2007-08-27 00:00 | - | |
| alt.magic.folk/ | 2000-05-02 00:00 | - | |
| alt.magick.chaos/ | 2018-09-13 15:18 | - | |
| alt.magick.ethics/ | 2000-04-06 00:00 | - | |
| alt.magick.folk/ | 2007-08-27 00:00 | - | |
| alt.magick.order/ | 2004-05-25 04:42 | - | |
| alt.magick.sex/ | 2001-03-02 00:00 | - | |
| alt.magick.tantra/ | 2007-08-27 00:00 | - | |
| alt.magick.tyagi/ | 2009-10-05 19:46 | - | |
| alt.magick/ | 2011-01-02 05:04 | - | |
| alt.marketing.online.ebay/ | 2006-05-26 04:01 | - | |
| alt.marketplace.books/ | 2004-05-26 04:02 | - | |
| alt.masonic.members/ | 2006-09-28 01:40 | - | |
| alt.masonic/ | 2018-09-14 02:06 | - | |
| alt.mcdonalds.crew/ | 2000-04-11 00:00 | - | |
| alt.med.allergy/ | 2000-11-01 00:00 | - | |
| alt.med.cfs/ | 2006-05-26 04:01 | - | |
| alt.med.veterinary/ | 2001-11-04 00:00 | - | |
| alt.med.vision/ | 2002-11-17 00:00 | - | |
| alt.meditation.transcendental/ | 1999-10-04 00:00 | - | |
| alt.memetics/ | 1999-09-08 00:00 | - | |
| alt.mens-rights/ | 2001-07-04 00:00 | - | |
| alt.movies.independent/ | 1999-08-08 00:00 | - | |
| alt.movies.silent/ | 2002-02-16 00:00 | - | |
| alt.msdos.programmer/ | 2004-05-25 05:34 | - | |
| alt.music.a-cappella/ | 1999-11-16 00:00 | - | |
| alt.music.alternative/ | 2012-09-22 04:00 | - | |
| alt.music.bee-gees/ | 2001-09-18 00:00 | - | |
| alt.music.black-metal/ | 2008-01-17 00:00 | - | |
| alt.music.black-sabbath/ | 2007-03-02 05:22 | - | |
| alt.music.bluegrass/ | 2001-09-18 00:00 | - | |
| alt.music.deep-purple/ | 2018-09-13 15:18 | - | |
| alt.music.enya/ | 2011-01-15 05:00 | - | |
| alt.music.folklore/ | 2010-07-17 04:01 | - | |
| alt.music.foo-fighters/ | 2000-07-01 00:00 | - | |
| alt.music.galaxie-500/ | 2000-01-30 00:00 | - | |
| alt.music.grindcore/ | 2008-01-17 00:00 | - | |
| alt.music.hardcore/ | 2004-05-25 05:35 | - | |
| alt.music.independent/ | 2000-01-30 00:00 | - | |
| alt.music.luna/ | 2000-01-30 00:00 | - | |
| alt.music.lyrics/ | 2010-07-17 04:01 | - | |
| alt.music.morrissey/ | 2000-09-01 00:00 | - | |
| alt.music.no-depression/ | 2003-08-30 00:17 | - | |
| alt.music.ozzy/ | 2007-03-02 05:22 | - | |
| alt.music.prince/ | 2002-01-27 00:00 | - | |
| alt.music.psychedelic/ | 2018-09-14 02:06 | - | |
| alt.music.slayer/ | 2008-01-17 00:00 | - | |
| alt.music.smiths/ | 2000-09-01 00:00 | - | |
| alt.music.status-quo/ | 2001-03-16 00:00 | - | |
| alt.music.the-doors/ | 2000-10-31 00:00 | - | |
| alt.music.tmbg/ | 2018-09-14 02:06 | - | |
| alt.music.u2/ | 2001-05-06 00:00 | - | |
| alt.music.underground.metal.death/ | 2008-01-17 00:00 | - | |
| alt.my.head.hurts/ | 2001-08-17 00:00 | - | |
| alt.mythology/ | 2004-05-25 05:25 | - | |
| alt.native/ | 2000-07-04 00:00 | - | |
| alt.newbie/ | 2006-05-25 04:01 | - | |
| alt.newbies/ | 1999-07-19 00:00 | - | |
| alt.newlywed/ | 2018-09-14 02:06 | - | |
| alt.news.answers/ | 2018-09-13 15:18 | - | |
| alt.news.macedonia/ | 2002-04-10 00:00 | - | |
| alt.noise/ | 2018-09-14 02:06 | - | |
| alt.nv.personals/ | 2004-05-25 04:42 | - | |
| alt.occult.methods/ | 2008-10-11 00:00 | - | |
| alt.online-service/ | 2004-05-25 05:40 | - | |
| alt.org.royal-rangers/ | 2003-04-24 00:00 | - | |
| alt.org.sierra-club/ | 2000-08-02 00:00 | - | |
| alt.org.toastmasters/ | 2018-09-13 15:18 | - | |
| alt.os.multics/ | 2018-02-02 00:01 | - | |
| alt.out-of-body/ | 2004-05-25 05:39 | - | |
| alt.pagan.magick/ | 2007-08-27 00:00 | - | |
| alt.pagan/ | 2007-08-27 00:00 | - | |
| alt.paranet.paranormal/ | 2000-07-23 00:00 | - | |
| alt.paranet.ufo/ | 2004-05-25 05:42 | - | |
| alt.paranormal.spells.hexes.magic/ | 2007-08-27 00:00 | - | |
| alt.paranormal/ | 2004-06-15 04:00 | - | |
| alt.personals.ads/ | 2004-05-25 04:42 | - | |
| alt.personals.bi/ | 2004-05-25 05:40 | - | |
| alt.personals.fat/ | 2004-05-25 04:42 | - | |
| alt.personals.misc/ | 2004-05-25 05:40 | - | |
| alt.personals.motss/ | 2004-05-25 05:40 | - | |
| alt.personals/ | 2006-05-27 04:00 | - | |
| alt.philosophy.objectivism/ | 2012-06-04 04:02 | - | |
| alt.philosophy/ | 2018-09-14 02:06 | - | |
| alt.physics/ | 2004-05-25 05:32 | - | |
| alt.politics.clinton/ | 2001-03-22 00:00 | - | |
| alt.politics.ec/ | 2004-05-25 05:42 | - | |
| alt.politics.economics/ | 2004-05-25 05:15 | - | |
| alt.politics.europe.misc/ | 2000-03-23 00:00 | - | |
| alt.politics.immigration/ | 2001-03-22 00:00 | - | |
| alt.politics.libertarian/ | 2004-05-25 05:16 | - | |
| alt.politics.radical-left/ | 2004-05-25 05:15 | - | |
| alt.politics.satanism/ | 2009-10-05 19:46 | - | |
| alt.politics.sex/ | 1999-12-31 00:00 | - | |
| alt.politics/ | 2001-03-22 00:00 | - | |
| alt.polyamory/ | 2010-10-09 04:02 | - | |
| alt.privacy.anon-server/ | 2003-06-03 00:00 | - | |
| alt.privacy/ | 2006-05-26 04:01 | - | |
| alt.procrastinate/ | 2001-03-12 00:00 | - | |
| alt.procrastinatn/ | 2001-03-12 00:00 | - | |
| alt.projectmng/ | 2018-09-14 02:06 | - | |
| alt.prophecies.nostradamus/ | 2006-05-23 04:01 | - | |
| alt.prose.d/ | 2000-02-07 00:00 | - | |
| alt.psychology.help/ | 2001-08-15 00:00 | - | |
| alt.pub.coffeehouse.amethyst/ | 2006-05-22 04:03 | - | |
| alt.punk.straight-edge/ | 2006-05-08 04:01 | - | |
| alt.radio.family/ | 2001-05-09 00:00 | - | |
| alt.radio.networks.npr/ | 2003-02-18 00:00 | - | |
| alt.radio.scanner/ | 2001-06-07 00:00 | - | |
| alt.radio.whadya-know/ | 2001-09-18 00:00 | - | |
| alt.rap/ | 2004-05-25 05:29 | - | |
| alt.recovery.aa/ | 2007-09-03 00:00 | - | |
| alt.recovery.alt.recovery.procrastinate/ | 2002-07-05 00:00 | - | |
| alt.recovery.clutter/ | 2009-11-13 05:21 | - | |
| alt.recovery.na/ | 2018-09-14 02:06 | - | |
| alt.recovery.procrastinate/ | 2007-08-07 00:00 | - | |
| alt.recovery.procrastinatn/ | 2001-02-12 00:00 | - | |
| alt.recovery/ | 2009-11-13 05:21 | - | |
| alt.religion.all-worlds/ | 2018-09-13 15:18 | - | |
| alt.religion.christian-teen/ | 2004-05-25 04:56 | - | |
| alt.religion.christian.calvary-chapel/ | 2004-05-25 04:18 | - | |
| alt.religion.emacs/ | 2017-12-14 00:00 | - | |
| alt.religion.gnostic/ | 2000-10-01 00:00 | - | |
| alt.religion.islam/ | 2006-05-22 04:03 | - | |
| alt.religion.satanism/ | 2009-10-05 19:46 | - | |
| alt.religion.scientology.xenu/ | 2004-05-25 05:35 | - | |
| alt.religion.scientology/ | 2012-06-08 04:00 | - | |
| alt.religion.sexuality/ | 2007-08-27 00:00 | - | |
| alt.religion.wicca.moderated/ | 2011-02-03 05:00 | - | |
| alt.religion.wicca/ | 2007-08-27 00:00 | - | |
| alt.religion.zoroastrianism/ | 2006-05-22 04:03 | - | |
| alt.revisionism/ | 2009-03-15 00:00 | - | |
| alt.revolution.counter/ | 2001-07-02 00:00 | - | |
| alt.rock-n-roll.acdc/ | 2003-11-03 00:21 | - | |
| alt.rock-n-roll.metal.death/ | 2008-01-17 00:00 | - | |
| alt.rock-n-roll.metal.heavy/ | 2008-01-17 00:00 | - | |
| alt.rock-n-roll.metal.progressive/ | 2007-10-14 00:00 | - | |
| alt.rock-n-roll.stones/ | 2000-03-01 00:00 | - | |
| alt.romance.chat/ | 2018-09-13 15:18 | - | |
| alt.romance/ | 2018-09-13 15:18 | - | |
| alt.romath/ | 2000-04-11 00:00 | - | |
| alt.sailing.asa/ | 2006-05-26 04:01 | - | |
| alt.satanism/ | 2009-10-05 19:46 | - | |
| alt.satellite.tv.europe/ | 2003-01-06 00:00 | - | |
| alt.sci.nmr/ | 2018-09-14 02:06 | - | |
| alt.sci.physics.new-theories/ | 2001-08-05 00:00 | - | |
| alt.sci.seti/ | 2006-05-22 04:04 | - | |
| alt.security.keydist/ | 2018-09-13 15:18 | - | |
| alt.security.pgp/ | 2006-05-15 04:01 | - | |
| alt.security.ripem/ | 2000-10-31 00:00 | - | |
| alt.security/ | 2006-05-22 04:03 | - | |
| alt.seduction.fast/ | 2007-05-23 00:00 | - | |
| alt.sex.fetish.fashion/ | 2018-09-13 15:18 | - | |
| alt.sex.fetish.the-bob/ | 2018-09-13 15:18 | - | |
| alt.sex.stories.moderated/ | 2018-09-14 02:06 | - | |
| alt.sex.stories/ | 2002-01-01 00:00 | - | |
| alt.sex.traci-lords/ | 2003-09-10 00:18 | - | |
| alt.sex.wizards/ | 2001-03-02 00:00 | - | |
| alt.sex.woody-allen/ | 2000-11-28 00:00 | - | |
| alt.shenanigans/ | 2003-07-16 00:00 | - | |
| alt.silly-group.spiffo/ | 2018-09-13 15:18 | - | |
| alt.skate-board/ | 2004-05-25 05:35 | - | |
| alt.skincare.acne/ | 2005-11-24 05:01 | - | |
| alt.skincare/ | 2004-06-01 04:06 | - | |
| alt.skinheads/ | 2004-06-04 04:12 | - | |
| alt.slack.sputum/ | 1999-07-06 00:00 | - | |
| alt.society.anarchy/ | 2006-05-22 04:00 | - | |
| alt.society.civil-liberty/ | 2004-05-12 05:02 | - | |
| alt.society.conservatism/ | 2009-07-02 00:00 | - | |
| alt.society.futures/ | 2004-05-25 04:06 | - | |
| alt.solaris.x86/ | 2005-03-18 05:03 | - | |
| alt.soulmates/ | 2004-06-22 04:17 | - | |
| alt.sources.d/ | 2018-09-14 02:06 | - | |
| alt.sources/ | 2018-09-14 02:06 | - | |
| alt.spam/ | 2018-09-14 02:06 | - | |
| alt.spleen/ | 2001-04-04 00:00 | - | |
| alt.sport.foosball/ | 2018-09-13 15:18 | - | |
| alt.sport.pool/ | 2018-09-14 02:06 | - | |
| alt.sport.weightlifting/ | 2018-09-14 02:06 | - | |
| alt.startrek.klingon/ | 2001-08-14 00:00 | - | |
| alt.stop.spamming/ | 2004-10-30 04:10 | - | |
| alt.sufi/ | 2000-10-01 00:00 | - | |
| alt.suicide.holiday/ | 2001-09-08 00:00 | - | |
| alt.suicide.methods/ | 2001-09-08 00:00 | - | |
| alt.supermodels/ | 2003-10-28 04:37 | - | |
| alt.support.anxiety-panic/ | 2003-04-16 00:00 | - | |
| alt.support.asthma/ | 2000-11-01 00:00 | - | |
| alt.support.big-folks/ | 2001-08-25 00:00 | - | |
| alt.support.childfree/ | 2007-02-11 05:01 | - | |
| alt.support.chronic-pain/ | 2001-08-17 00:00 | - | |
| alt.support.crohns-colitis/ | 2006-05-21 04:01 | - | |
| alt.support.depression/ | 2006-05-26 04:01 | - | |
| alt.support.diet/ | 1999-08-10 00:00 | - | |
| alt.support.dissociation/ | 2000-07-07 00:00 | - | |
| alt.support.epilepsy/ | 1999-09-23 00:00 | - | |
| alt.support.food-allergies/ | 2001-08-17 00:00 | - | |
| alt.support.headaches.migraine/ | 2006-05-27 04:00 | - | |
| alt.support.non-smokers.moderated/ | 2008-01-05 00:00 | - | |
| alt.support.non-smokers/ | 2008-01-05 00:00 | - | |
| alt.support.ocd.moderated/ | 2004-05-25 13:38 | - | |
| alt.support.psoriasis/ | 2005-09-05 04:01 | - | |
| alt.support.skin-diseases.psoriasis/ | 2008-04-12 00:00 | - | |
| alt.support.skin-diseases/ | 2004-06-01 04:06 | - | |
| alt.support.stop-smoking/ | 2000-01-10 00:00 | - | |
| alt.support.stuttering/ | 2007-12-08 00:00 | - | |
| alt.support.the-bob/ | 2018-09-13 15:18 | - | |
| alt.support/ | 2001-08-15 00:00 | - | |
| alt.syntax.tactical/ | 2005-01-31 05:08 | - | |
| alt.sys.alpha-micro/ | 2004-05-25 05:13 | - | |
| alt.sys.amiga.uucp/ | 2003-03-01 00:00 | - | |
| alt.sys.pc-clone.dell/ | 2003-09-10 00:34 | - | |
| alt.sys.pc-clone.gateway2000/ | 2003-09-10 00:34 | - | |
| alt.sys.pc-clone.micron/ | 2003-09-10 00:34 | - | |
| alt.sys.pc-clone.zeos/ | 2003-09-10 00:34 | - | |
| alt.sys.pdp8/ | 2001-06-09 00:00 | - | |
| alt.sysadmin.recovery/ | 2014-02-24 00:00 | - | |
| alt.talk.korean/ | 2018-09-14 02:06 | - | |
| alt.tasteless/ | 2005-11-19 05:04 | - | |
| alt.tech.digital-tv.select401/ | 1999-09-01 00:00 | - | |
| alt.technology.obsolete/ | 2006-05-22 04:03 | - | |
| alt.technology.smartcards/ | 2003-08-31 02:25 | - | |
| alt.test.a/ | 1999-10-15 00:00 | - | |
| alt.thinking.hurts/ | 2002-02-12 00:00 | - | |
| alt.this.is.yet.another.test/ | 2018-09-14 02:06 | - | |
