TP Translation Project You code, we translate.

The  coreutils  textual domain

This page is about the translation of the messages for the coreutils textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/coreutils/
Project site https://savannah.gnu.org/projects/coreutils/
Mailing lists https://savannah.gnu.org/mail/?group=coreutils

If you've found a translation mistake in one of the messages of coreutils, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is coreutils-9.5-pre2.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 5.2.2 Petri Jooste 642 / 1098
8.18 Petri Jooste 380 / 1553
8.27-pre1 Petri Jooste 344 / 1744
8.31.90 Petri Jooste 341 / 1798
9.0-pre1 Petri Jooste 337 / 1820
9.1-pre1 Petri Jooste 333 / 1847
9.2-pre1 Petri Jooste 331 / 1869
9.3-pre1 Petri Jooste 331 / 1880
9.4-pre1 Petri Jooste 330 / 1885
9.5-pre1 Petri Jooste 326 / 1891
9.5-pre2 Petri Jooste 326 / 1894
Basque eu 8.3 Mikel Olasagasti Uranga 461 / 1471
8.18 Mikel Olasagasti Uranga 427 / 1553
8.27-pre1 Mikel Olasagasti Uranga 391 / 1744
8.31.90 Mikel Olasagasti Uranga 384 / 1798
9.0-pre1 Mikel Olasagasti Uranga 382 / 1820
9.1-pre1 Mikel Olasagasti Uranga 379 / 1847
9.2-pre1 Mikel Olasagasti Uranga 378 / 1869
9.3-pre1 Mikel Olasagasti Uranga 378 / 1880
9.4-pre1 Mikel Olasagasti Uranga 375 / 1885
9.5-pre1 Mikel Olasagasti Uranga 372 / 1891
9.5-pre2 Mikel Olasagasti Uranga 372 / 1894
Belarusian be 5.97 Alexander Nyakhaychyk 708 / 1144
8.18 Alexander Nyakhaychyk 547 / 1553
8.27-pre1 Alexander Nyakhaychyk 485 / 1744
8.31.90 Alexander Nyakhaychyk 479 / 1798
9.0-pre1 Alexander Nyakhaychyk 475 / 1820
9.1-pre1 Alexander Nyakhaychyk 468 / 1847
9.2-pre1 Alexander Nyakhaychyk 466 / 1869
9.3-pre1 Alexander Nyakhaychyk 465 / 1880
9.4-pre1 Alexander Nyakhaychyk 460 / 1885
9.5-pre1 Alexander Nyakhaychyk 453 / 1891
9.5-pre2 Alexander Nyakhaychyk 453 / 1894
Brazilian Portuguese pt_BR 8.18 Rodolfo Ribeiro Gomes 1152 / 1553
8.27-pre1 Rafael Fontenelle 1744 / 1744
8.31.90 Rafael Fontenelle 1798 / 1798
9.0-pre1 Rafael Fontenelle 1740 / 1820
9.1-pre1 Rafael Fontenelle 1694 / 1847
9.2-pre1 Rafael Fontenelle 1673 / 1869
9.3-pre1 Rafael Fontenelle 1671 / 1880
9.4-pre1 Rafael Fontenelle 1654 / 1885
9.5-pre1 Rafael Fontenelle 1608 / 1891
9.5-pre2 Rafael Fontenelle 1608 / 1894
Bulgarian bg 8.18 Anton Zinoviev 845 / 1553
8.27-pre1 Anton Zinoviev 717 / 1744
8.31.90 Alexander Shopov 1798 / 1798
9.0-pre1 Alexander Shopov 1820 / 1820
9.1-pre1 Alexander Shopov 1847 / 1847
9.2-pre1 Alexander Shopov 1869 / 1869
9.3-pre1 Alexander Shopov 1880 / 1880
9.4-pre1 Alexander Shopov 1885 / 1885
9.5-pre1 Alexander Shopov 1820 / 1891
9.5-pre2 Alexander Shopov 1820 / 1894
Catalan ca 8.18 Ivan Vilata i Balaguer 1541 / 1553
8.27-pre1 Ivan Vilata i Balaguer 1646 / 1744
8.31.90 Ivan Vilata i Balaguer 1798 / 1798
9.0-pre1 Ivan Vilata i Balaguer 1740 / 1820
9.1-pre1 Ivan Vilata i Balaguer 1847 / 1847
9.2-pre1 Ivan Vilata i Balaguer 1869 / 1869
9.3-pre1 Ivan Vilata i Balaguer 1880 / 1880
9.4-pre1 Ivan Vilata i Balaguer 1860 / 1885
9.5-pre1 Ivan Vilata i Balaguer 1798 / 1891
9.5-pre2 Ivan Vilata i Balaguer 1798 / 1894
Chinese (simplified) zh_CN 8.18 Aron Xu 1340 / 1553
8.27-pre1 Aron Xu 1118 / 1744
8.31.90 Boyuan Yang 1707 / 1798
9.0-pre1 Wenbin Lv 1820 / 1820
9.1-pre1 Wenbin Lv 1847 / 1847
9.2-pre1 Wenbin Lv 1869 / 1869
9.3-pre1 Wenbin Lv 1880 / 1880
9.4-pre1 Wenbin Lv 1885 / 1885
9.5-pre1 Wenbin Lv 1891 / 1891
9.5-pre2 Wenbin Lv 1894 / 1894
Chinese (traditional) zh_TW 8.18 Abel Cheung 438 / 1553
8.27-pre1 Abel Cheung 376 / 1744
8.31.90 Cheng-Chia Tseng 1721 / 1798
9.0-pre1 Cheng-Chia Tseng 1663 / 1820
9.1-pre1 Cheng-Chia Tseng 1619 / 1847
9.2-pre1 Cheng-Chia Tseng 1598 / 1869
9.3-pre1 Cheng-Chia Tseng 1595 / 1880
9.4-pre1 Yi-Jyun Pan 1616 / 1885
9.5-pre1 Yi-Jyun Pan 1570 / 1891
9.5-pre2 Yi-Jyun Pan 1570 / 1894
Croatian hr 8.27-pre1 Božidar Putanec 964 / 1744
8.31.90 Božidar Putanec 1798 / 1798
9.0-pre1 Božidar Putanec 1820 / 1820
9.1-pre1 Božidar Putanec 1847 / 1847
9.2-pre1 Božidar Putanec 1869 / 1869
9.3-pre1 Božidar Putanec 1880 / 1880
9.4-pre1 Božidar Putanec 1885 / 1885
9.5-pre1 Božidar Putanec 1889 / 1891
9.5-pre2 Božidar Putanec 1894 / 1894
Czech cs 8.18 Petr Pisar 1553 / 1553
8.27-pre1 Petr Pisar 1744 / 1744
8.31.90 Petr Pisar 1798 / 1798
9.0-pre1 Petr Pisar 1820 / 1820
9.1-pre1 Petr Pisar 1847 / 1847
9.2-pre1 Petr Pisar 1869 / 1869
9.3-pre1 Petr Pisar 1880 / 1880
9.4-pre1 Petr Pisar 1885 / 1885
9.5-pre1 Petr Pisar 1820 / 1891
9.5-pre2 Petr Pisar 1894 / 1894
Danish da 8.18 Ask Hjorth Larsen 1552 / 1553
8.27-pre1 Ask Hjorth Larsen 1738 / 1744
8.31.90 Ask Hjorth Larsen 1783 / 1798
9.0-pre1 Ask Hjorth Larsen 1820 / 1820
9.1-pre1 Ask Hjorth Larsen 1847 / 1847
9.2-pre1 Ask Hjorth Larsen 1869 / 1869
9.3-pre1 Ask Hjorth Larsen 1880 / 1880
9.4-pre1 Ask Hjorth Larsen 1885 / 1885
9.5-pre1 Ask Hjorth Larsen 1820 / 1891
9.5-pre2 Ask Hjorth Larsen 1820 / 1894
Dutch nl 8.18 Benno Schulenberg 1553 / 1553
8.27-pre1 Benno Schulenberg 1741 / 1744
8.31.90 Benno Schulenberg 1784 / 1798
9.0-pre1 Benno Schulenberg 1789 / 1820
9.1-pre1 Benno Schulenberg 1764 / 1847
9.2-pre1 Benno Schulenberg 1741 / 1869
9.3-pre1 Benno Schulenberg 1738 / 1880
9.4-pre1 Benno Schulenberg 1735 / 1885
9.5-pre1 Benno Schulenberg 1679 / 1891
9.5-pre2 Benno Schulenberg 1745 / 1894
Esperanto eo 8.18 Benno Schulenberg 1191 / 1553
8.27-pre1 Benno Schulenberg 1280 / 1744
8.31.90 Benno Schulenberg 1238 / 1798
9.0-pre1 Benno Schulenberg 1218 / 1820
9.1-pre1 Benno Schulenberg 1201 / 1847
9.2-pre1 Benno Schulenberg 1192 / 1869
9.3-pre1 Benno Schulenberg 1189 / 1880
9.4-pre1 Benno Schulenberg 1175 / 1885
9.5-pre1 Benno Schulenberg 1150 / 1891
9.5-pre2 Benno Schulenberg 1150 / 1894
Estonian et 8.18 Toomas Soome 1553 / 1553
8.27-pre1 Toomas Soome 1744 / 1744
8.31.90 Toomas Soome 1798 / 1798
9.0-pre1 Toomas Soome 1820 / 1820
9.1-pre1 Toomas Soome 1847 / 1847
9.2-pre1 Toomas Soome 1869 / 1869
9.3-pre1 Toomas Soome 1880 / 1880
9.4-pre1 Toomas Soome 1885 / 1885
9.5-pre1 Toomas Soome 1867 / 1891
9.5-pre2 Toomas Soome 1894 / 1894
Finnish fi 8.18 Lauri Nurmi 807 / 1553
8.27-pre1 Lauri Nurmi 903 / 1744
8.31.90 Lauri Nurmi 978 / 1798
9.0-pre1 Lauri Nurmi 970 / 1820
9.1-pre1 Lauri Nurmi 953 / 1847
9.2-pre1 Lauri Nurmi 948 / 1869
9.3-pre1 Lauri Nurmi 947 / 1880
9.4-pre1 Lauri Nurmi 936 / 1885
9.5-pre1 Lauri Nurmi 917 / 1891
9.5-pre2 Lauri Nurmi 917 / 1894
French fr 8.18 Stéphane Raimbault 1374 / 1553
8.27-pre1 Frédéric Marchal 1744 / 1744
8.31.90 Frédéric Marchal 1798 / 1798
9.0-pre1 Frédéric Marchal 1820 / 1820
9.1-pre1 Frédéric Marchal 1847 / 1847
9.2-pre1 Frédéric Marchal 1869 / 1869
9.3-pre1 Frédéric Marchal 1880 / 1880
9.4-pre1 Frédéric Marchal 1885 / 1885
9.5-pre1 Frédéric Marchal 1890 / 1891
9.5-pre2 Frédéric Marchal 1894 / 1894
Galician gl 4.0 Jacobo Tarrio 579 / 1052
8.18 Jacobo Tarrio 263 / 1553
8.27-pre1 Jacobo Tarrio 225 / 1744
8.31.90 Jacobo Tarrio 222 / 1798
9.0-pre1 Jacobo Tarrio 218 / 1820
9.1-pre1 Jacobo Tarrio 211 / 1847
9.2-pre1 Jacobo Tarrio 210 / 1869
9.3-pre1 Jacobo Tarrio 210 / 1880
9.4-pre1 Jacobo Tarrio 209 / 1885
9.5-pre1 Jacobo Tarrio 209 / 1891
9.5-pre2 Jacobo Tarrio 209 / 1894
Georgian ka 9.1-pre1 Temuri Doghonadze 834 / 1847
9.2-pre1 Temuri Doghonadze 833 / 1869
9.3-pre1 Temuri Doghonadze 858 / 1880
9.4-pre1 Temuri Doghonadze 955 / 1885
9.5-pre1 Temuri Doghonadze 934 / 1891
9.5-pre2 Temuri Doghonadze 934 / 1894
German de 8.18 Philipp Thomas 1553 / 1553
8.27-pre1 Philipp Thomas 1744 / 1744
8.31.90 Roland Illig 1798 / 1798
9.0-pre1 Mario Blättermann 1820 / 1820
9.1-pre1 Mario Blättermann 1847 / 1847
9.2-pre1 Mario Blättermann 1869 / 1869
9.3-pre1 Mario Blättermann 1880 / 1880
9.4-pre1 Mario Blättermann 1885 / 1885
9.5-pre1 Mario Blättermann 1820 / 1891
9.5-pre2 Christian Kirbach 1864 / 1894
Greek el 7.2 Simos Xenitellis 220 / 1399
8.18 Simos Xenitellis 190 / 1553
8.27-pre1 Simos Xenitellis 175 / 1744
8.31.90 Simos Xenitellis 175 / 1798
9.0-pre1 Simos Xenitellis 174 / 1820
9.1-pre1 Simos Xenitellis 170 / 1847
9.2-pre1 Simos Xenitellis 170 / 1869
9.3-pre1 Simos Xenitellis 170 / 1880
9.4-pre1 Simos Xenitellis 170 / 1885
9.5-pre1 Simos Xenitellis 169 / 1891
9.5-pre2 Simos Xenitellis 169 / 1894
Hungarian hu 8.18 Gabor Kelemen 1419 / 1553
8.27-pre1 Gabor Kelemen 1704 / 1744
8.29-pre1 Gabor Kelemen 1762 / 1762
8.31.90 Gabor Kelemen 1721 / 1798
9.0-pre1 Gabor Kelemen 1669 / 1820
9.1-pre1 Gabor Kelemen 1626 / 1847
9.2-pre1 Gabor Kelemen 1611 / 1869
9.3-pre1 Gabor Kelemen 1608 / 1880
9.4-pre1 Gabor Kelemen 1591 / 1885
9.5-pre1 Gabor Kelemen 1548 / 1891
9.5-pre2 Gabor Kelemen 1548 / 1894
Indonesian id 8.18 Arif E. Nugroho 1261 / 1553
8.21 Arif E. Nugroho 1198 / 1621
8.27-pre1 Arif E. Nugroho 1039 / 1744
8.31.90 Arif E. Nugroho 1004 / 1798
9.0-pre1 Arif E. Nugroho 995 / 1820
9.1-pre1 Arif E. Nugroho 977 / 1847
9.2-pre1 Arif E. Nugroho 970 / 1869
9.3-pre1 Arif E. Nugroho 969 / 1880
9.4-pre1 Arif E. Nugroho 956 / 1885
9.5-pre1 Arif E. Nugroho 938 / 1891
9.5-pre2 Arif E. Nugroho 938 / 1894
Irish ga 6.14 Kevin Scannell 1330 / 1330
8.18 Kevin Scannell 995 / 1553
8.27-pre1 Kevin Scannell 832 / 1744
8.31.90 Kevin Scannell 815 / 1798
9.0-pre1 Kevin Scannell 809 / 1820
9.1-pre1 Kevin Scannell 795 / 1847
9.2-pre1 Kevin Scannell 791 / 1869
9.3-pre1 Kevin Scannell 791 / 1880
9.4-pre1 Kevin Scannell 779 / 1885
9.5-pre1 Kevin Scannell 765 / 1891
9.5-pre2 Kevin Scannell 765 / 1894
Italian it 8.14-pre1 Giorgio Catanzaro 1526 / 1526
8.18 Giorgio Catanzaro 1375 / 1553
8.27-pre1 Giorgio Catanzaro 1130 / 1744
8.31.90 Giorgio Catanzaro 1089 / 1798
9.0-pre1 Giorgio Catanzaro 1070 / 1820
9.1-pre1 Giorgio Catanzaro 1052 / 1847
9.2-pre1 Giorgio Catanzaro 1045 / 1869
9.3-pre1 Giorgio Catanzaro 1043 / 1880
9.4-pre1 Giorgio Catanzaro 1030 / 1885
9.5-pre1 Giorgio Catanzaro 1008 / 1891
9.5-pre2 Giorgio Catanzaro 1008 / 1894
Japanese ja 8.18 Yasuaki Taniguchi 1375 / 1553
8.27-pre1 Yasuaki Taniguchi 1160 / 1744
8.31.90 Akihiro Motoki 1798 / 1798
9.0-pre1 Akihiro Motoki 1820 / 1820
9.1-pre1 Akihiro Motoki 1769 / 1847
9.2-pre1 Akihiro Motoki 1747 / 1869
9.3-pre1 Akihiro Motoki 1744 / 1880
9.4-pre1 Akihiro Motoki 1885 / 1885
9.5-pre1 Akihiro Motoki 1820 / 1891
9.5-pre2 Akihiro Motoki 1820 / 1894
Kazakh kk 8.10 Baurzhan Muftakhidinov 26 / 1493
8.18 Baurzhan Muftakhidinov 22 / 1553
8.27-pre1 Baurzhan Muftakhidinov 22 / 1744
8.31.90 Baurzhan Muftakhidinov 21 / 1798
9.0-pre1 Baurzhan Muftakhidinov 21 / 1820
9.1-pre1 Baurzhan Muftakhidinov 21 / 1847
9.2-pre1 Baurzhan Muftakhidinov 21 / 1869
9.3-pre1 Baurzhan Muftakhidinov 21 / 1880
9.4-pre1 Baurzhan Muftakhidinov 20 / 1885
9.5-pre1 Baurzhan Muftakhidinov 20 / 1891
9.5-pre2 Baurzhan Muftakhidinov 20 / 1894
Korean ko 8.18 Changwoo Ryu 205 / 1553
8.27-pre1 Changwoo Ryu 169 / 1744
8.31.90 Seong-ho Cho 1798 / 1798
9.0-pre1 Seong-ho Cho 1820 / 1820
9.1-pre1 Seong-ho Cho 1847 / 1847
9.2-pre1 Seong-ho Cho 1869 / 1869
9.3-pre1 Seong-ho Cho 1880 / 1880
9.4-pre1 Seong-ho Cho 1885 / 1885
9.5-pre1 Seong-ho Cho 1891 / 1891
9.5-pre2 Seong-ho Cho 1894 / 1894
Lithuanian lt 7.1 Gintautas Miliauskas 451 / 1400
8.18 Gintautas Miliauskas 403 / 1553
8.27-pre1 Gintautas Miliauskas 371 / 1744
8.31.90 Gintautas Miliauskas 367 / 1798
9.0-pre1 Gintautas Miliauskas 363 / 1820
9.1-pre1 Gintautas Miliauskas 360 / 1847
9.2-pre1 Gintautas Miliauskas 358 / 1869
9.3-pre1 Gintautas Miliauskas 358 / 1880
9.4-pre1 Gintautas Miliauskas 356 / 1885
9.5-pre1 Gintautas Miliauskas 350 / 1891
9.5-pre2 Gintautas Miliauskas 350 / 1894
Luganda lg 8.10 Kizito Birabwa 1473 / 1493
8.18 Kizito Birabwa 1301 / 1553
8.27-pre1 Kizito Birabwa 1074 / 1744
8.31.90 Kizito Birabwa 1036 / 1798
9.0-pre1 Kizito Birabwa 1025 / 1820
9.1-pre1 Kizito Birabwa 1007 / 1847
9.2-pre1 Kizito Birabwa 1000 / 1869
9.3-pre1 Kizito Birabwa 998 / 1880
9.4-pre1 Kizito Birabwa 985 / 1885
9.5-pre1 Kizito Birabwa 962 / 1891
9.5-pre2 Kizito Birabwa 962 / 1894
Malay ms 5.0.90 Hasbullah Bin Pit 506 / 1095
8.18 Hasbullah Bin Pit 289 / 1553
8.27-pre1 Hasbullah Bin Pit 262 / 1744
8.31.90 Hasbullah Bin Pit 259 / 1798
9.0-pre1 Hasbullah Bin Pit 256 / 1820
9.1-pre1 Hasbullah Bin Pit 253 / 1847
9.2-pre1 Hasbullah Bin Pit 252 / 1869
9.3-pre1 Hasbullah Bin Pit 252 / 1880
9.4-pre1 Hasbullah Bin Pit 251 / 1885
9.5-pre1 Hasbullah Bin Pit 247 / 1891
9.5-pre2 Hasbullah Bin Pit 247 / 1894
Norwegian Bokmaal nb 8.18 Eivind Tagseth 150 / 1553
8.27-pre1 Åka Sikrom 1744 / 1744
8.31.90 Åka Sikrom 1798 / 1798
9.0-pre1 Åka Sikrom 1740 / 1820
9.1-pre1 Johnny A. Solbu 1847 / 1847
9.2-pre1 Johnny A. Solbu 1818 / 1869
9.3-pre1 Johnny A. Solbu 1815 / 1880
9.4-pre1 Johnny A. Solbu 1796 / 1885
9.5-pre1 Johnny A. Solbu 1739 / 1891
9.5-pre2 Johnny A. Solbu 1739 / 1894
Polish pl 8.18 Rafał Maszkowski 1553 / 1553
8.27-pre1 Rafał Maszkowski 1744 / 1744
8.31.90 Rafał Maszkowski 1798 / 1798
9.0-pre1 Rafał Maszkowski 1820 / 1820
9.1-pre1 Rafał Maszkowski 1847 / 1847
9.2-pre1 Rafał Maszkowski 1869 / 1869
9.3-pre1 Rafał Maszkowski 1880 / 1880
9.4-pre1 Rafał Maszkowski 1885 / 1885
9.5-pre1 Rafał Maszkowski 1820 / 1891
9.5-pre2 Rafał Maszkowski 1894 / 1894
Portuguese pt 8.18 Helder Correia 952 / 1553
8.27-pre1 Helder Correia 788 / 1744
8.31.90 Pedro Albuquerque 1798 / 1798
9.0-pre1 Pedro Albuquerque 1820 / 1820
9.1-pre1 Pedro Albuquerque 1769 / 1847
9.2-pre1 Pedro Albuquerque 1747 / 1869
9.3-pre1 Pedro Albuquerque 1745 / 1880
9.4-pre1 Pedro Albuquerque 1726 / 1885
9.5-pre1 Pedro Albuquerque 1677 / 1891
9.5-pre2 Pedro Albuquerque 1677 / 1894
Romanian ro 8.18 Sergiu Bivol 630 / 1553
8.27-pre1 Sergiu Bivol 570 / 1744
8.31.90 Sergiu Bivol 556 / 1798
9.0-pre1 Remus-Gabriel Chelu 1820 / 1820
9.1-pre1 Remus-Gabriel Chelu 1847 / 1847
9.2-pre1 Remus-Gabriel Chelu 1869 / 1869
9.3-pre1 Remus-Gabriel Chelu 1880 / 1880
9.4-pre1 Remus-Gabriel Chelu 1885 / 1885
9.5-pre1 Remus-Gabriel Chelu 1891 / 1891
9.5-pre2 Remus-Gabriel Chelu 1894 / 1894
Russian ru 8.18 Yuri Kozlov 1553 / 1553
8.27-pre1 Yuri Kozlov 1744 / 1744
8.31.90 Yuri Kozlov 1798 / 1798
9.0-pre1 Yuri Kozlov 1820 / 1820
9.1-pre1 Yuri Kozlov 1847 / 1847
9.2-pre1 Yuri Kozlov 1818 / 1869
9.3-pre1 Yuri Kozlov 1815 / 1880
9.4-pre1 Yuri Kozlov 1796 / 1885
9.5-pre1 Yuri Kozlov 1739 / 1891
9.5-pre2 Yuri Kozlov 1739 / 1894
Serbian sr 8.27-pre1 Мирослав Николић 1744 / 1744
8.31.90 Николић Мирослав 1798 / 1798
9.0-pre1 Мирослав Николић 1820 / 1820
9.1-pre1 Мирослав Николић 1847 / 1847
9.2-pre1 Мирослав Николић 1818 / 1869
9.3-pre1 Мирослав Николић 1880 / 1880
9.4-pre1 Мирослав Николић 1885 / 1885
9.5-pre1 Мирослав Николић 1820 / 1891
9.5-pre2 Мирослав Николић 1894 / 1894
Slovak sk 8.18-pre1 Ivan Masár 784 / 1560
8.18 Ivan Masár 769 / 1553
8.27-pre1 Ivan Masár 685 / 1744
8.31.90 Ivan Masár 678 / 1798
9.0-pre1 Ivan Masár 672 / 1820
9.1-pre1 Ivan Masár 665 / 1847
9.2-pre1 Ivan Masár 662 / 1869
9.3-pre1 Ivan Masár 663 / 1880
9.4-pre1 Ivan Masár 654 / 1885
9.5-pre1 Ivan Masár 646 / 1891
9.5-pre2 Ivan Masár 646 / 1894
Slovenian sl 8.18 Primož Peterlin 1541 / 1553
8.27-pre1 Primož Peterlin 1704 / 1744
8.30-pre1 Primož Peterlin 1660 / 1778
8.31.90 Primož Peterlin 1630 / 1798
9.0-pre1 Primož Peterlin 1585 / 1820
9.1-pre1 Primož Peterlin 1551 / 1847
9.2-pre1 Primož Peterlin 1536 / 1869
9.3-pre1 Primož Peterlin 1534 / 1880
9.4-pre1 Primož Peterlin 1517 / 1885
9.5-pre1 Primož Peterlin 1477 / 1891
9.5-pre2 Primož Peterlin 1794 / 1894
Spanish es 8.18 Santiago Vila Doncel 1553 / 1553
8.23-pre1 Santiago Vila Doncel 1638 / 1638
8.27-pre1 Santiago Vila Doncel 1445 / 1744
8.31.90 Santiago Vila Doncel 1387 / 1798
9.0-pre1 Santiago Vila Doncel 1357 / 1820
9.1-pre1 Santiago Vila Doncel 1332 / 1847
9.2-pre1 Santiago Vila Doncel 1321 / 1869
9.3-pre1 Santiago Vila Doncel 1318 / 1880
9.4-pre1 Santiago Vila Doncel 1302 / 1885
9.5-pre1 Santiago Vila Doncel 1267 / 1891
9.5-pre2 Santiago Vila Doncel 1267 / 1894
Swedish sv 8.18 Göran Uddeborg 1552 / 1553
8.27-pre1 Göran Uddeborg 1744 / 1744
8.31.90 Göran Uddeborg 1798 / 1798
9.0-pre1 Göran Uddeborg 1820 / 1820
9.1-pre1 Göran Uddeborg 1769 / 1847
9.2-pre1 Göran Uddeborg 1869 / 1869
9.3-pre1 Göran Uddeborg 1880 / 1880
9.4-pre1 Göran Uddeborg 1885 / 1885
9.5-pre1 Göran Uddeborg 1820 / 1891
9.5-pre2 Göran Uddeborg 1894 / 1894
Tamil ta 9.3-pre1 Anbarasan Sivakumar 300 / 1880
9.4-pre1 Anbarasan Sivakumar 300 / 1885
9.5-pre1 Anbarasan Sivakumar 291 / 1891
9.5-pre2 Anbarasan Sivakumar 291 / 1894
Turkish tr 8.18 Deniz Akkus Kanca 677 / 1553
8.27-pre1 Volkan Gezer 1053 / 1744
8.31.90 Volkan Gezer 1018 / 1798
9.0-pre1 Emir SARI 1819 / 1820
9.1-pre1 Emir SARI 1847 / 1847
9.2-pre1 Emir SARI 1818 / 1869
9.3-pre1 Emir SARI 1815 / 1880
9.4-pre1 Emir SARI 1796 / 1885
9.5-pre1 Emir SARI 1739 / 1891
9.5-pre2 Emir SARI 1739 / 1894
Ukrainian uk 8.18 Yuri Chornoivan 1553 / 1553
8.27-pre1 Yuri Chornoivan 1744 / 1744
8.31.90 Yuri Chornoivan 1798 / 1798
9.0-pre1 Yuri Chornoivan 1820 / 1820
9.1-pre1 Yuri Chornoivan 1847 / 1847
9.2-pre1 Yuri Chornoivan 1869 / 1869
9.3-pre1 Yuri Chornoivan 1880 / 1880
9.4-pre1 Yuri Chornoivan 1885 / 1885
9.5-pre1 Yuri Chornoivan 1891 / 1891
9.5-pre2 Yuri Chornoivan 1894 / 1894
Vietnamese vi 8.18 Trần Ngọc Quân 1553 / 1553
8.27-pre1 Trần Ngọc Quân 1744 / 1744
8.30-pre1 Trần Ngọc Quân 1778 / 1778
8.31.90 Trần Ngọc Quân 1742 / 1798
9.0-pre1 Trần Ngọc Quân 1688 / 1820
9.1-pre1 Trần Ngọc Quân 1645 / 1847
9.2-pre1 Trần Ngọc Quân 1630 / 1869
9.3-pre1 Trần Ngọc Quân 1627 / 1880
9.4-pre1 Trần Ngọc Quân 1610 / 1885
9.5-pre1 Trần Ngọc Quân 1567 / 1891
9.5-pre2 Trần Ngọc Quân 1567 / 1894