Tab | 0009 | tabulator stop; horizontal tabulation | mmlextra |
NewLine | 000A | force a line break; line feed | mmlextra |
excl | 0021 | =exclamation mark | 8879-isonum |
quot | 0022 | =quotation mark | 8879-isonum |
num | 0023 | =number sign | 8879-isonum |
dollar | 0024 | =dollar sign | 8879-isonum |
percnt | 0025 | =percent sign | 8879-isonum |
amp | 0026 | =ampersand | 8879-isonum |
apos | 0027 | =apostrophe | 8879-isonum |
lpar | 0028 | O: =left parenthesis | 8879-isonum |
rpar | 0029 | C: =right parenthesis | 8879-isonum |
ast | 002A | /ast B: =asterisk | 8879-isonum |
midast | 002A | /ast B: asterisk | 9573-13-isoamsb |
plus | 002B | =plus sign B: | 8879-isonum |
comma | 002C | P: =comma | 8879-isonum |
period | 002E | =full stop, period | 8879-isonum |
sol | 002F | =solidus | 8879-isonum |
colon | 003A | /colon P: | 8879-isonum |
semi | 003B | =semicolon P: | 8879-isonum |
lt | 003C | =less-than sign R: | 8879-isonum |
equals | 003D | =equals sign R: | 8879-isonum |
gt | 003E | =greater-than sign R: | 8879-isonum |
quest | 003F | =question mark | 8879-isonum |
commat | 0040 | =commercial at | 8879-isonum |
lsqb | 005B | /lbrack O: =left square bracket | 8879-isonum |
lbrack | 005B | alias ISONUM lsqb | mmlalias |
bsol | 005C | /backslash =reverse solidus | 8879-isonum |
rsqb | 005D | /rbrack C: =right square bracket | 8879-isonum |
rbrack | 005D | alias ISONUM rsqb | mmlalias |
circ | 005E | circumflex accent | 8879-isodia |
lowbar | 005F | =low line | 8879-isonum |
grave | 0060 | =grave accent | 8879-isodia |
DiacriticalGrave | 0060 | alias ISODIA grave | mmlalias |
lcub | 007B | /lbrace O: =left curly bracket | 8879-isonum |
lbrace | 007B | alias ISONUM lcub | mmlalias |
verbar | 007C | /vert =vertical bar | 8879-isonum |
vert | 007C | alias ISONUM verbar | mmlalias |
rcub | 007D | /rbrace C: =right curly bracket | 8879-isonum |
rbrace | 007D | alias ISONUM rcub | mmlalias |
nbsp | 00A0 | =no break (required) space | 8879-isonum |
iexcl | 00A1 | =inverted exclamation mark | 8879-isonum |
cent | 00A2 | =cent sign | 8879-isonum |
pound | 00A3 | =pound sign | 8879-isonum |
curren | 00A4 | =general currency sign | 8879-isonum |
yen | 00A5 | /yen =yen sign | 8879-isonum |
brvbar | 00A6 | =broken (vertical) bar | 8879-isonum |
sect | 00A7 | =section sign | 8879-isonum |
Dot | 00A8 | dieresis or umlaut mark | 9573-13-isotech |
die | 00A8 | =dieresis | 8879-isodia |
DoubleDot | 00A8 | alias ISODIA die | mmlalias |
uml | 00A8 | =umlaut mark | 8879-isodia |
copy | 00A9 | =copyright sign | 8879-isonum |
ordf | 00AA | =ordinal indicator, feminine | 8879-isonum |
laquo | 00AB | =angle quotation mark, left | 8879-isonum |
not | 00AC | /neg /lnot =not sign | 8879-isonum |
shy | 00AD | =soft hyphen | 8879-isonum |
reg | 00AE | /circledR =registered sign | 8879-isonum |
circledR | 00AE | alias ISONUM reg | mmlalias |
macr | 00AF | =macron | 8879-isodia |
OverBar | 00AF | over bar | mmlextra |
deg | 00B0 | =degree sign | 8879-isonum |
plusmn | 00B1 | /pm B: =plus-or-minus sign | 8879-isonum |
pm | 00B1 | alias ISONUM plusmn | mmlalias |
PlusMinus | 00B1 | alias ISONUM plusmn | mmlalias |
sup2 | 00B2 | =superscript two | 8879-isonum |
sup3 | 00B3 | =superscript three | 8879-isonum |
acute | 00B4 | =acute accent | 8879-isodia |
DiacriticalAcute | 00B4 | alias ISODIA acute | mmlalias |
micro | 00B5 | =micro sign | 8879-isonum |
para | 00B6 | =pilcrow (paragraph sign) | 8879-isonum |
middot | 00B7 | /centerdot B: =middle dot | 8879-isonum |
centerdot | 00B7 | alias ISONUM middot | mmlalias |
CenterDot | 00B7 | alias ISONUM middot | mmlalias |
cedil | 00B8 | =cedilla | 8879-isodia |
Cedilla | 00B8 | alias ISODIA cedil | mmlalias |
sup1 | 00B9 | =superscript one | 8879-isonum |
ordm | 00BA | =ordinal indicator, masculine | 8879-isonum |
raquo | 00BB | =angle quotation mark, right | 8879-isonum |
frac14 | 00BC | =fraction one-quarter | 8879-isonum |
frac12 | 00BD | =fraction one-half | 8879-isonum |
half | 00BD | =fraction one-half | 8879-isonum |
frac34 | 00BE | =fraction three-quarters | 8879-isonum |
iquest | 00BF | =inverted question mark | 8879-isonum |
Agrave | 00C0 | =capital A, grave accent | 8879-isolat1 |
Aacute | 00C1 | =capital A, acute accent | 8879-isolat1 |
Acirc | 00C2 | =capital A, circumflex accent | 8879-isolat1 |
Atilde | 00C3 | =capital A, tilde | 8879-isolat1 |
Auml | 00C4 | =capital A, dieresis or umlaut mark | 8879-isolat1 |
Aring | 00C5 | =capital A, ring | 8879-isolat1 |
AElig | 00C6 | =capital AE diphthong (ligature) | 8879-isolat1 |
Ccedil | 00C7 | =capital C, cedilla | 8879-isolat1 |
Egrave | 00C8 | =capital E, grave accent | 8879-isolat1 |
Eacute | 00C9 | =capital E, acute accent | 8879-isolat1 |
Ecirc | 00CA | =capital E, circumflex accent | 8879-isolat1 |
Euml | 00CB | =capital E, dieresis or umlaut mark | 8879-isolat1 |
Igrave | 00CC | =capital I, grave accent | 8879-isolat1 |
Iacute | 00CD | =capital I, acute accent | 8879-isolat1 |
Icirc | 00CE | =capital I, circumflex accent | 8879-isolat1 |
Iuml | 00CF | =capital I, dieresis or umlaut mark | 8879-isolat1 |
ETH | 00D0 | =capital Eth, Icelandic | 8879-isolat1 |
Ntilde | 00D1 | =capital N, tilde | 8879-isolat1 |
Ograve | 00D2 | =capital O, grave accent | 8879-isolat1 |
Oacute | 00D3 | =capital O, acute accent | 8879-isolat1 |
Ocirc | 00D4 | =capital O, circumflex accent | 8879-isolat1 |
Otilde | 00D5 | =capital O, tilde | 8879-isolat1 |
Ouml | 00D6 | =capital O, dieresis or umlaut mark | 8879-isolat1 |
times | 00D7 | /times B: =multiply sign | 8879-isonum |
Oslash | 00D8 | =capital O, slash | 8879-isolat1 |
Ugrave | 00D9 | =capital U, grave accent | 8879-isolat1 |
Uacute | 00DA | =capital U, acute accent | 8879-isolat1 |
Ucirc | 00DB | =capital U, circumflex accent | 8879-isolat1 |
Uuml | 00DC | =capital U, dieresis or umlaut mark | 8879-isolat1 |
Yacute | 00DD | =capital Y, acute accent | 8879-isolat1 |
THORN | 00DE | =capital THORN, Icelandic | 8879-isolat1 |
szlig | 00DF | =small sharp s, German (sz ligature) | 8879-isolat1 |
agrave | 00E0 | =small a, grave accent | 8879-isolat1 |
aacute | 00E1 | =small a, acute accent | 8879-isolat1 |
acirc | 00E2 | =small a, circumflex accent | 8879-isolat1 |
atilde | 00E3 | =small a, tilde | 8879-isolat1 |
auml | 00E4 | =small a, dieresis or umlaut mark | 8879-isolat1 |
aring | 00E5 | =small a, ring | 8879-isolat1 |
aelig | 00E6 | =small ae diphthong (ligature) | 8879-isolat1 |
ccedil | 00E7 | =small c, cedilla | 8879-isolat1 |
egrave | 00E8 | =small e, grave accent | 8879-isolat1 |
eacute | 00E9 | =small e, acute accent | 8879-isolat1 |
ecirc | 00EA | =small e, circumflex accent | 8879-isolat1 |
euml | 00EB | =small e, dieresis or umlaut mark | 8879-isolat1 |
igrave | 00EC | =small i, grave accent | 8879-isolat1 |
iacute | 00ED | =small i, acute accent | 8879-isolat1 |
icirc | 00EE | =small i, circumflex accent | 8879-isolat1 |
iuml | 00EF | =small i, dieresis or umlaut mark | 8879-isolat1 |
eth | 00F0 | =small eth, Icelandic | 8879-isolat1 |
ntilde | 00F1 | =small n, tilde | 8879-isolat1 |
ograve | 00F2 | =small o, grave accent | 8879-isolat1 |
oacute | 00F3 | =small o, acute accent | 8879-isolat1 |
ocirc | 00F4 | =small o, circumflex accent | 8879-isolat1 |
otilde | 00F5 | =small o, tilde | 8879-isolat1 |
ouml | 00F6 | =small o, dieresis or umlaut mark | 8879-isolat1 |
divide | 00F7 | /div B: =divide sign | 8879-isonum |
div | 00F7 | alias ISONUM divide | mmlalias |
oslash | 00F8 | latin small letter o with stroke | 8879-isolat1 |
ugrave | 00F9 | =small u, grave accent | 8879-isolat1 |
uacute | 00FA | =small u, acute accent | 8879-isolat1 |
ucirc | 00FB | =small u, circumflex accent | 8879-isolat1 |
uuml | 00FC | =small u, dieresis or umlaut mark | 8879-isolat1 |
yacute | 00FD | =small y, acute accent | 8879-isolat1 |
thorn | 00FE | =small thorn, Icelandic | 8879-isolat1 |
yuml | 00FF | =small y, dieresis or umlaut mark | 8879-isolat1 |
Amacr | 0100 | =capital A, macron | 8879-isolat2 |
amacr | 0101 | =small a, macron | 8879-isolat2 |
Abreve | 0102 | =capital A, breve | 8879-isolat2 |
abreve | 0103 | =small a, breve | 8879-isolat2 |
Aogon | 0104 | =capital A, ogonek | 8879-isolat2 |
aogon | 0105 | =small a, ogonek | 8879-isolat2 |
Cacute | 0106 | =capital C, acute accent | 8879-isolat2 |
cacute | 0107 | =small c, acute accent | 8879-isolat2 |
Ccirc | 0108 | =capital C, circumflex accent | 8879-isolat2 |
ccirc | 0109 | =small c, circumflex accent | 8879-isolat2 |
Cdot | 010A | =capital C, dot above | 8879-isolat2 |
cdot | 010B | =small c, dot above | 8879-isolat2 |
Ccaron | 010C | =capital C, caron | 8879-isolat2 |
ccaron | 010D | =small c, caron | 8879-isolat2 |
Dcaron | 010E | =capital D, caron | 8879-isolat2 |
dcaron | 010F | =small d, caron | 8879-isolat2 |
Dstrok | 0110 | =capital D, stroke | 8879-isolat2 |
dstrok | 0111 | =small d, stroke | 8879-isolat2 |
Emacr | 0112 | =capital E, macron | 8879-isolat2 |
emacr | 0113 | =small e, macron | 8879-isolat2 |
Edot | 0116 | =capital E, dot above | 8879-isolat2 |
edot | 0117 | =small e, dot above | 8879-isolat2 |
Eogon | 0118 | =capital E, ogonek | 8879-isolat2 |
eogon | 0119 | =small e, ogonek | 8879-isolat2 |
Ecaron | 011A | =capital E, caron | 8879-isolat2 |
ecaron | 011B | =small e, caron | 8879-isolat2 |
Gcirc | 011C | =capital G, circumflex accent | 8879-isolat2 |
gcirc | 011D | =small g, circumflex accent | 8879-isolat2 |
Gbreve | 011E | =capital G, breve | 8879-isolat2 |
gbreve | 011F | =small g, breve | 8879-isolat2 |
Gdot | 0120 | =capital G, dot above | 8879-isolat2 |
gdot | 0121 | =small g, dot above | 8879-isolat2 |
Gcedil | 0122 | =capital G, cedilla | 8879-isolat2 |
Hcirc | 0124 | =capital H, circumflex accent | 8879-isolat2 |
hcirc | 0125 | =small h, circumflex accent | 8879-isolat2 |
Hstrok | 0126 | =capital H, stroke | 8879-isolat2 |
hstrok | 0127 | =small h, stroke | 8879-isolat2 |
Itilde | 0128 | =capital I, tilde | 8879-isolat2 |
itilde | 0129 | =small i, tilde | 8879-isolat2 |
Imacr | 012A | =capital I, macron | 8879-isolat2 |
imacr | 012B | =small i, macron | 8879-isolat2 |
Iogon | 012E | =capital I, ogonek | 8879-isolat2 |
iogon | 012F | =small i, ogonek | 8879-isolat2 |
Idot | 0130 | =capital I, dot above | 8879-isolat2 |
imath | 0131 | /imath - small i, no dot | 9573-13-isoamso |
inodot | 0131 | =small i without dot | 8879-isolat2 |
IJlig | 0132 | =capital IJ ligature | 8879-isolat2 |
ijlig | 0133 | =small ij ligature | 8879-isolat2 |
Jcirc | 0134 | =capital J, circumflex accent | 8879-isolat2 |
jcirc | 0135 | =small j, circumflex accent | 8879-isolat2 |
Kcedil | 0136 | =capital K, cedilla | 8879-isolat2 |
kcedil | 0137 | =small k, cedilla | 8879-isolat2 |
kgreen | 0138 | =small k, Greenlandic | 8879-isolat2 |
Lacute | 0139 | =capital L, acute accent | 8879-isolat2 |
lacute | 013A | =small l, acute accent | 8879-isolat2 |
Lcedil | 013B | =capital L, cedilla | 8879-isolat2 |
lcedil | 013C | =small l, cedilla | 8879-isolat2 |
Lcaron | 013D | =capital L, caron | 8879-isolat2 |
lcaron | 013E | =small l, caron | 8879-isolat2 |
Lmidot | 013F | =capital L, middle dot | 8879-isolat2 |
lmidot | 0140 | =small l, middle dot | 8879-isolat2 |
Lstrok | 0141 | =capital L, stroke | 8879-isolat2 |
lstrok | 0142 | =small l, stroke | 8879-isolat2 |
Nacute | 0143 | =capital N, acute accent | 8879-isolat2 |
nacute | 0144 | =small n, acute accent | 8879-isolat2 |
Ncedil | 0145 | =capital N, cedilla | 8879-isolat2 |
ncedil | 0146 | =small n, cedilla | 8879-isolat2 |
Ncaron | 0147 | =capital N, caron | 8879-isolat2 |
ncaron | 0148 | =small n, caron | 8879-isolat2 |
napos | 0149 | =small n, apostrophe | 8879-isolat2 |
ENG | 014A | =capital ENG, Lapp | 8879-isolat2 |
eng | 014B | =small eng, Lapp | 8879-isolat2 |
Omacr | 014C | =capital O, macron | 8879-isolat2 |
omacr | 014D | =small o, macron | 8879-isolat2 |
Odblac | 0150 | =capital O, double acute accent | 8879-isolat2 |
odblac | 0151 | =small o, double acute accent | 8879-isolat2 |
OElig | 0152 | =capital OE ligature | 8879-isolat2 |
oelig | 0153 | =small oe ligature | 8879-isolat2 |
Racute | 0154 | =capital R, acute accent | 8879-isolat2 |
racute | 0155 | =small r, acute accent | 8879-isolat2 |
Rcedil | 0156 | =capital R, cedilla | 8879-isolat2 |
rcedil | 0157 | =small r, cedilla | 8879-isolat2 |
Rcaron | 0158 | =capital R, caron | 8879-isolat2 |
rcaron | 0159 | =small r, caron | 8879-isolat2 |
Sacute | 015A | =capital S, acute accent | 8879-isolat2 |
sacute | 015B | =small s, acute accent | 8879-isolat2 |
Scirc | 015C | =capital S, circumflex accent | 8879-isolat2 |
scirc | 015D | =small s, circumflex accent | 8879-isolat2 |
Scedil | 015E | =capital S, cedilla | 8879-isolat2 |
scedil | 015F | =small s, cedilla | 8879-isolat2 |
Scaron | 0160 | =capital S, caron | 8879-isolat2 |
scaron | 0161 | =small s, caron | 8879-isolat2 |
Tcedil | 0162 | =capital T, cedilla | 8879-isolat2 |
tcedil | 0163 | =small t, cedilla | 8879-isolat2 |
Tcaron | 0164 | =capital T, caron | 8879-isolat2 |
tcaron | 0165 | =small t, caron | 8879-isolat2 |
Tstrok | 0166 | =capital T, stroke | 8879-isolat2 |
tstrok | 0167 | =small t, stroke | 8879-isolat2 |
Utilde | 0168 | =capital U, tilde | 8879-isolat2 |
utilde | 0169 | =small u, tilde | 8879-isolat2 |
Umacr | 016A | =capital U, macron | 8879-isolat2 |
umacr | 016B | =small u, macron | 8879-isolat2 |
Ubreve | 016C | =capital U, breve | 8879-isolat2 |
ubreve | 016D | =small u, breve | 8879-isolat2 |
Uring | 016E | =capital U, ring | 8879-isolat2 |
uring | 016F | =small u, ring | 8879-isolat2 |
Udblac | 0170 | =capital U, double acute accent | 8879-isolat2 |
udblac | 0171 | =small u, double acute accent | 8879-isolat2 |
Uogon | 0172 | =capital U, ogonek | 8879-isolat2 |
uogon | 0173 | =small u, ogonek | 8879-isolat2 |
Wcirc | 0174 | =capital W, circumflex accent | 8879-isolat2 |
wcirc | 0175 | =small w, circumflex accent | 8879-isolat2 |
Ycirc | 0176 | =capital Y, circumflex accent | 8879-isolat2 |
ycirc | 0177 | =small y, circumflex accent | 8879-isolat2 |
Yuml | 0178 | =capital Y, dieresis or umlaut mark | 8879-isolat2 |
Zacute | 0179 | =capital Z, acute accent | 8879-isolat2 |
zacute | 017A | =small z, acute accent | 8879-isolat2 |
Zdot | 017B | =capital Z, dot above | 8879-isolat2 |
zdot | 017C | =small z, dot above | 8879-isolat2 |
Zcaron | 017D | =capital Z, caron | 8879-isolat2 |
zcaron | 017E | =small z, caron | 8879-isolat2 |
fnof | 0192 | function of (italic small f) | 9573-13-isotech |
gacute | 01F5 | =small g, acute accent | 8879-isolat2 |
epsiv | 025B | /varepsilon | 9573-13-isogrk3 |
varepsilon | 025B | alias ISOGRK3 epsiv | mmlalias |
caron | 02C7 | =caron | 8879-isodia |
Hacek | 02C7 | alias ISODIA caron | mmlalias |
breve | 02D8 | =breve | 8879-isodia |
Breve | 02D8 | alias ISODIA breve | mmlalias |
dot | 02D9 | =dot above | 8879-isodia |
DiacriticalDot | 02D9 | alias ISODIA dot | mmlalias |
ring | 02DA | =ring | 8879-isodia |
ogon | 02DB | =ogonek | 8879-isodia |
tilde | 02DC | =tilde | 8879-isodia |
DiacriticalTilde | 02DC | alias ISODIA tilde | mmlalias |
dblac | 02DD | =double acute accent | 8879-isodia |
DiacriticalDoubleAcute | 02DD | alias ISODIA dblac | mmlalias |
Hat | 0302 | circumflex accent (circ in ISODIA) | mmlalias |
DownBreve | 0311 | breve, inverted (non-spacing) | mmlextra |
UnderBar | 0332 | combining low line | mmlextra |
Gamma | 0393 | /Gamma capital Gamma, Greek | 9573-13-isogrk3 |
Delta | 0394 | /Delta capital Delta, Greek | 9573-13-isogrk3 |
Theta | 0398 | /Theta capital Theta, Greek | 9573-13-isogrk3 |
Lambda | 039B | /Lambda capital Lambda, Greek | 9573-13-isogrk3 |
Xi | 039E | /Xi capital Xi, Greek | 9573-13-isogrk3 |
Pi | 03A0 | /Pi capital Pi, Greek | 9573-13-isogrk3 |
Sigma | 03A3 | /Sigma capital Sigma, Greek | 9573-13-isogrk3 |
Phi | 03A6 | /Phi capital Phi, Greek | 9573-13-isogrk3 |
Psi | 03A8 | /Psi capital Psi, Greek | 9573-13-isogrk3 |
Omega | 03A9 | /Omega capital Omega, Greek | 9573-13-isogrk3 |
alpha | 03B1 | /alpha small alpha, Greek | 9573-13-isogrk3 |
beta | 03B2 | /beta small beta, Greek | 9573-13-isogrk3 |
gamma | 03B3 | /gamma small gamma, Greek | 9573-13-isogrk3 |
delta | 03B4 | /delta small delta, Greek | 9573-13-isogrk3 |
epsi | 03B5 | /straightepsilon, small epsilon, Greek | 9573-13-isogrk3 |
straightepsilon | 03B5 | alias ISOGRK3 epsi | mmlalias |
zeta | 03B6 | /zeta small zeta, Greek | 9573-13-isogrk3 |
eta | 03B7 | /eta small eta, Greek | 9573-13-isogrk3 |
theta | 03B8 | /theta straight theta, small theta, Greek | 9573-13-isogrk3 |
iota | 03B9 | /iota small iota, Greek | 9573-13-isogrk3 |
kappa | 03BA | /kappa small kappa, Greek | 9573-13-isogrk3 |
lambda | 03BB | /lambda small lambda, Greek | 9573-13-isogrk3 |
mu | 03BC | /mu small mu, Greek | 9573-13-isogrk3 |
nu | 03BD | /nu small nu, Greek | 9573-13-isogrk3 |
xi | 03BE | /xi small xi, Greek | 9573-13-isogrk3 |
pi | 03C0 | /pi small pi, Greek | 9573-13-isogrk3 |
rho | 03C1 | /rho small rho, Greek | 9573-13-isogrk3 |
sigmav | 03C2 | /varsigma | 9573-13-isogrk3 |
varsigma | 03C2 | alias ISOGRK3 sigmav | mmlalias |
sigma | 03C3 | /sigma small sigma, Greek | 9573-13-isogrk3 |
tau | 03C4 | /tau small tau, Greek | 9573-13-isogrk3 |
upsi | 03C5 | /upsilon small upsilon, Greek | 9573-13-isogrk3 |
upsilon | 03C5 | alias ISOGRK3 upsi | mmlalias |
phi | 03C6 | /straightphi - small phi, Greek | 9573-13-isogrk3 |
straightphi | 03C6 | alias ISOGRK3 phi | mmlalias |
chi | 03C7 | /chi small chi, Greek | 9573-13-isogrk3 |
psi | 03C8 | /psi small psi, Greek | 9573-13-isogrk3 |
omega | 03C9 | /omega small omega, Greek | 9573-13-isogrk3 |
thetav | 03D1 | /vartheta - curly or open theta | 9573-13-isogrk3 |
vartheta | 03D1 | alias ISOGRK3 thetav | mmlalias |
Upsi | 03D2 | /Upsilon capital Upsilon, Greek | 9573-13-isogrk3 |
Upsilon | 03D2 | alias ISOGRK3 Upsi | mmlalias |
phiv | 03D5 | /varphi - curly or open phi | 9573-13-isogrk3 |
varphi | 03D5 | alias ISOGRK3 phiv | mmlalias |
piv | 03D6 | /varpi | 9573-13-isogrk3 |
varpi | 03D6 | alias ISOGRK3 piv | mmlalias |
Gammad | 03DC | capital digamma | 9573-13-isogrk3 |
gammad | 03DC | /digamma | 9573-13-isogrk3 |
digamma | 03DC | alias ISOGRK3 gammad | mmlalias |
kappav | 03F0 | /varkappa | 9573-13-isogrk3 |
varkappa | 03F0 | alias ISOGRK3 kappav | mmlalias |
rhov | 03F1 | /varrho | 9573-13-isogrk3 |
varrho | 03F1 | alias ISOGRK3 rhov | mmlalias |
IOcy | 0401 | =capital IO, Russian | 8879-isocyr1 |
DJcy | 0402 | =capital DJE, Serbian | 8879-isocyr2 |
GJcy | 0403 | =capital GJE Macedonian | 8879-isocyr2 |
Jukcy | 0404 | =capital JE, Ukrainian | 8879-isocyr2 |
DScy | 0405 | =capital DSE, Macedonian | 8879-isocyr2 |
Iukcy | 0406 | =capital I, Ukrainian | 8879-isocyr2 |
YIcy | 0407 | =capital YI, Ukrainian | 8879-isocyr2 |
Jsercy | 0408 | =capital JE, Serbian | 8879-isocyr2 |
LJcy | 0409 | =capital LJE, Serbian | 8879-isocyr2 |
NJcy | 040A | =capital NJE, Serbian | 8879-isocyr2 |
TSHcy | 040B | =capital TSHE, Serbian | 8879-isocyr2 |
KJcy | 040C | =capital KJE, Macedonian | 8879-isocyr2 |
Ubrcy | 040E | =capital U, Byelorussian | 8879-isocyr2 |
DZcy | 040F | =capital dze, Serbian | 8879-isocyr2 |
Acy | 0410 | =capital A, Cyrillic | 8879-isocyr1 |
Bcy | 0411 | =capital BE, Cyrillic | 8879-isocyr1 |
Vcy | 0412 | =capital VE, Cyrillic | 8879-isocyr1 |
Gcy | 0413 | =capital GHE, Cyrillic | 8879-isocyr1 |
Dcy | 0414 | =capital DE, Cyrillic | 8879-isocyr1 |
IEcy | 0415 | =capital IE, Cyrillic | 8879-isocyr1 |
ZHcy | 0416 | =capital ZHE, Cyrillic | 8879-isocyr1 |
Zcy | 0417 | =capital ZE, Cyrillic | 8879-isocyr1 |
Icy | 0418 | =capital I, Cyrillic | 8879-isocyr1 |
Jcy | 0419 | =capital short I, Cyrillic | 8879-isocyr1 |
Kcy | 041A | =capital KA, Cyrillic | 8879-isocyr1 |
Lcy | 041B | =capital EL, Cyrillic | 8879-isocyr1 |
Mcy | 041C | =capital EM, Cyrillic | 8879-isocyr1 |
Ncy | 041D | =capital EN, Cyrillic | 8879-isocyr1 |
Ocy | 041E | =capital O, Cyrillic | 8879-isocyr1 |
Pcy | 041F | =capital PE, Cyrillic | 8879-isocyr1 |
Rcy | 0420 | =capital ER, Cyrillic | 8879-isocyr1 |
Scy | 0421 | =capital ES, Cyrillic | 8879-isocyr1 |
Tcy | 0422 | =capital TE, Cyrillic | 8879-isocyr1 |
Ucy | 0423 | =capital U, Cyrillic | 8879-isocyr1 |
Fcy | 0424 | =capital EF, Cyrillic | 8879-isocyr1 |
KHcy | 0425 | =capital HA, Cyrillic | 8879-isocyr1 |
TScy | 0426 | =capital TSE, Cyrillic | 8879-isocyr1 |
CHcy | 0427 | =capital CHE, Cyrillic | 8879-isocyr1 |
SHcy | 0428 | =capital SHA, Cyrillic | 8879-isocyr1 |
SHCHcy | 0429 | =capital SHCHA, Cyrillic | 8879-isocyr1 |
HARDcy | 042A | =capital HARD sign, Cyrillic | 8879-isocyr1 |
Ycy | 042B | =capital YERU, Cyrillic | 8879-isocyr1 |
SOFTcy | 042C | =capital SOFT sign, Cyrillic | 8879-isocyr1 |
Ecy | 042D | =capital E, Cyrillic | 8879-isocyr1 |
YUcy | 042E | =capital YU, Cyrillic | 8879-isocyr1 |
YAcy | 042F | =capital YA, Cyrillic | 8879-isocyr1 |
acy | 0430 | =small a, Cyrillic | 8879-isocyr1 |
bcy | 0431 | =small be, Cyrillic | 8879-isocyr1 |
vcy | 0432 | =small ve, Cyrillic | 8879-isocyr1 |
gcy | 0433 | =small ghe, Cyrillic | 8879-isocyr1 |
dcy | 0434 | =small de, Cyrillic | 8879-isocyr1 |
iecy | 0435 | =small ie, Cyrillic | 8879-isocyr1 |
zhcy | 0436 | =small zhe, Cyrillic | 8879-isocyr1 |
zcy | 0437 | =small ze, Cyrillic | 8879-isocyr1 |
icy | 0438 | =small i, Cyrillic | 8879-isocyr1 |
jcy | 0439 | =small short i, Cyrillic | 8879-isocyr1 |
kcy | 043A | =small ka, Cyrillic | 8879-isocyr1 |
lcy | 043B | =small el, Cyrillic | 8879-isocyr1 |
mcy | 043C | =small em, Cyrillic | 8879-isocyr1 |
ncy | 043D | =small en, Cyrillic | 8879-isocyr1 |
ocy | 043E | =small o, Cyrillic | 8879-isocyr1 |
pcy | 043F | =small pe, Cyrillic | 8879-isocyr1 |
rcy | 0440 | =small er, Cyrillic | 8879-isocyr1 |
scy | 0441 | =small es, Cyrillic | 8879-isocyr1 |
tcy | 0442 | =small te, Cyrillic | 8879-isocyr1 |
ucy | 0443 | =small u, Cyrillic | 8879-isocyr1 |
fcy | 0444 | =small ef, Cyrillic | 8879-isocyr1 |
khcy | 0445 | =small ha, Cyrillic | 8879-isocyr1 |
tscy | 0446 | =small tse, Cyrillic | 8879-isocyr1 |
chcy | 0447 | =small che, Cyrillic | 8879-isocyr1 |
shcy | 0448 | =small sha, Cyrillic | 8879-isocyr1 |
shchcy | 0449 | =small shcha, Cyrillic | 8879-isocyr1 |
hardcy | 044A | =small hard sign, Cyrillic | 8879-isocyr1 |
ycy | 044B | =small yeru, Cyrillic | 8879-isocyr1 |
softcy | 044C | =small soft sign, Cyrillic | 8879-isocyr1 |
ecy | 044D | =small e, Cyrillic | 8879-isocyr1 |
yucy | 044E | =small yu, Cyrillic | 8879-isocyr1 |
yacy | 044F | =small ya, Cyrillic | 8879-isocyr1 |
iocy | 0451 | =small io, Russian | 8879-isocyr1 |
djcy | 0452 | =small dje, Serbian | 8879-isocyr2 |
gjcy | 0453 | =small gje, Macedonian | 8879-isocyr2 |
jukcy | 0454 | =small je, Ukrainian | 8879-isocyr2 |
dscy | 0455 | =small dse, Macedonian | 8879-isocyr2 |
iukcy | 0456 | =small i, Ukrainian | 8879-isocyr2 |
yicy | 0457 | =small yi, Ukrainian | 8879-isocyr2 |
jsercy | 0458 | =small je, Serbian | 8879-isocyr2 |
ljcy | 0459 | =small lje, Serbian | 8879-isocyr2 |
njcy | 045A | =small nje, Serbian | 8879-isocyr2 |
tshcy | 045B | =small tshe, Serbian | 8879-isocyr2 |
kjcy | 045C | =small kje Macedonian | 8879-isocyr2 |
ubrcy | 045E | =small u, Byelorussian | 8879-isocyr2 |
dzcy | 045F | =small dze, Serbian | 8879-isocyr2 |
ensp | 2002 | =en space (1/2-em) | 8879-isopub |
emsp | 2003 | =em space | 8879-isopub |
emsp13 | 2004 | =1/3-em space | 8879-isopub |
emsp14 | 2005 | =1/4-em space | 8879-isopub |
numsp | 2007 | =digit space (width of a number) | 8879-isopub |
puncsp | 2008 | =punctuation space (width of comma) | 8879-isopub |
ThinSpace | 2009 | space of width 3/18 em alias ISOPUB thinsp | mmlalias |
thinsp | 2009 | =thin space (1/6-em) | 8879-isopub |
hairsp | 200A | =hair space | 8879-isopub |
VeryThinSpace | 200A | space of width 1/18 em alias ISOPUB hairsp | mmlalias |
ZeroWidthSpace | 200B | zero width space | mmlextra |
hyphen | 2010 | =hyphen | 8879-isonum |
dash | 2010 | =hyphen (true graphic) | 8879-isopub |
ndash | 2013 | =en dash | 8879-isopub |
mdash | 2014 | =em dash | 8879-isopub |
horbar | 2015 | =horizontal bar | 8879-isonum |
Verbar | 2016 | /Vert dbl vertical bar | 9573-13-isotech |
