Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 020
Previous: 004
0050 | 0051 | 0052 | 0053 | 0054 | 0055 | 0056 | 0057 | 0058 | 0059 | 005A | 005B | 005C | 005D | 005E | 005F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
A | A | ||||||||||||||||
B | B | ||||||||||||||||
C | C | ||||||||||||||||
D | D | ||||||||||||||||
E | E | ||||||||||||||||
F | F | ||||||||||||||||
0050 | 0051 | 0052 | 0053 | 0054 | 0055 | 0056 | 0057 | 0058 | 0059 | 005A | 005B | 005C | 005D | 005E | 005F |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathMl name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |